Normaler Preis
CHF 14.90
Normaler Preis
CHF 14.90
Verkaufspreis
Stückpreis
/
pro
inkl. MwSt.
Versand wird beim Checkout berechnet
131 auf Lager
Verfügbarkeit für Abholungen konnte nicht geladen werden
Komplexes Nahrungsergänzungsmittel mit vielen Mikronährstoffen.
Die weiße kapsel enthält eine Verbindung aus Vitaminen (Vita-Plex). Die blaue Kapsel ist ein hochwertiger Mineralstoffkomplex (Chela-Min) mit Mineralstoffbestandteilen in Form von Amisosäurechelaten der Firma ALBION. Das Produkt erleichtert die Abdeckung des Vitamin- und Mineralstoffbedarfs bei körperlich aktiven Menschen und Sportlern.
| Vitamins | 1 capsule | *%RDA |
| Vit. A | 1000 µg | 125% |
| Vit. D | 10 µg | 200% |
| Vit. E | 24 mg | 200% |
| Vit. C (PureWay-C®) | 290 mg | 362% |
| Vit. B1 | 19,4 mg | 1763% |
| Vit. B2 | 19,6 mg | 1400% |
| Niacin | 31 mg | 194% |
| Vit. B6 | 18,8 mg | 1343% |
| Folacin | 400 µg | 200% |
| Vit. B12 | 23 µg | 920% |
| Biotin | 100 µg | 200% |
| Pantothenic acid | 12 mg | 200% |
| Citrus bioflavonoid 40% | 100 mg | |
| Artichoke extract 5% cynarines | 80 mg | |
| Pumpkin seed extract 5:1 | 60 mg | |
| Nettle extract | 60 mg | |
| Green tea extract 55% EGCG | 60 mg | |
| ALA (alfa-lipoic acid) | 10 mg | |
| Black pepper extract® (95%) | 1 mg |
| Mineral components | 1 capsule | *%RDA |
| Magnesium** | 190 mg | 51% |
| Calcium** | 100 mg | 12,5% |
| Potassium | 75 mg | 3,75% |
| Zinc* | 15 mg | 150% |
| Iron* | 3 mg | 21% |
| Manganese* | 3 mg | 150% |
| Copper* | 500 µg | 50% |
| Iodine | 150 µg | 100% |
| Chromium | 150 µg | 375% |
| Selenium | 75 µg | 136% |
**- high quality mineral in form of amino acid chelate ALBION
*% RDA – percentage of legal recommendation concerning daily intake

Verwandte Produkte
Zuletzt angesehen
Olimp Vita-Min Multiple Sport 60 Kapsel
Normaler Preis
CHF 14.90
Normaler Preis
CHF 14.90
Verkaufspreis
Stückpreis
/
pro
Olimp Vita-Min Multiple Sport 60 Kapsel
Normaler Preis
CHF 14.90
Normaler Preis
CHF 14.90
Verkaufspreis
Stückpreis
/
pro
Model
N/A
Color
Weight
N/A
Year
N/A
Dimensions
N/A
Materials
N/A
Features
N/A
















